Back to Search Results

About the Property
| MLS # | 202611519 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,520 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (1 Full, 2 Half) |
| Year Built | 1977 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Request More Info
Old US 20. East of CR13
2,520
Sq. Ft.
3
Bed
3
Bath
2 Car
Garage
0.60
Acre(s)
Great house and great yard! Located in Concord school district on over 1/2 an acre. Also has the 16x16 storage barn with electric that everyone is looking for. This 3 bedroom, 2 bath all brick home has new plank flooring throughout most of the main level, as well as main level laundry.
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Water Softener Owned
- Electric Oven
- Electric Range
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202611519 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,520 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (1 Full, 2 Half) |
| Year Built | 1977 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick |
| Lot Square Feet | 26005 |
| Lot Size | 0.60 Acres |
| Lot Dimensions | 170X153 |
| Bedroom 1 | 12 x 11 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bedroom 3 | 11 x 8 Main Level |
| Outbuilding1 | 16 x 16 |
| Outbuilding2 | 10 x 8 |
Schools
| School District | Concord Community Schools |
| Elementary School | East Side |
| Middle Or Junior School | Concord |
| High School | Concord |
Location
| County | Elkhart |
| Subdivision | Meadow Wood(s) / Meadowood(s) |
| Township | Concord |
| City | Elkhart |
| State | IN |
| Zip | 46516 |































