Listing Provided Courtesy of Weston Hankey. Mike Thomas Associates, OFF: 260-668-8877, Phone: 260-908-1935
This content last refreshed on 09/24/2026 6:11 pm EDT.
About the Property
| MLS # | 202639595 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,796 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1945 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Full, Unfinished |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$219,000
701 Sixth Street
Howe, IN 46761
Howe, IN 46761
MLS# 202639595
1,796
Sq. Ft.
4
Bed
2
Bath
1 Car
Garage
0.30
Acre(s)
This spacious, nearly 1800 square feet, 4-bedroom, 2-bath home offers plenty of room to spread out and make it your own. Featuring a comfortable layout with four comfortable sized bedrooms, two full bathrooms, and inviting living space, this property provides a great opportunity for homeowners looking for space and convenience in a charming small-town setting. Enjoy the established neighborhood and easy access to local amenities while having plenty of room for everyday living, entertaining, and relaxing. Whether you're looking for a primary residence or an investment opportunity, this Howe home is ready for its next chapter.
Amenities
Laminate Counters
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Gas Oven
- Gas Range
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
Listing Provided Courtesy of Weston Hankey. Mike Thomas Associates, OFF: 260-668-8877, Phone: 260-908-1935
This content last refreshed on 09/24/2026 6:11 pm EDT.
About the Property
| MLS # | 202639595 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,796 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1945 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Forced Air |
| Basement | Full, Unfinished |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 13068 |
| Lot Size | 0.30 Acres |
| Lot Dimensions | 100x132 |
| Bedroom 1 | 15 x 13 Main Level |
| Bedroom 2 | 13 x 12 Main Level |
| Bedroom 3 | 8 x 12 Upper Level |
| Bedroom 4 | 15 x 14 Upper Level |
| Dining Room | 15 x 12 Main Level |
| Kitchen | 15 x 9 Main Level |
| Laundry | 15 x 7 Main Level |
| Living Room | 15 x 13 Main Level |
| Outbuilding1 | 12 x 8 |
Schools
| School District | Lakeland School Corp |
| Elementary School | Lakeland Primary |
| Middle Or Junior School | Lakeland Intermediate |
| High School | Lakeland Jr/Sr |
Location
| County | LaGrange |
| Subdivision | None |
| Township | Lima |
| City | Howe |
| State | IN |
| Zip | 46761 |
























