Listing Provided Courtesy of Ruben Carrizales Castillo. Mike Thomas Assoc., Inc, Phone: 260-452-5020
This content last refreshed on 06/23/2026 3:26 pm EDT.
About the Property
| MLS # | 202624684 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,000 sqft |
| New Construction | No |
| Stories Total | 1.5 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1946 |
| Days On Market | 1 |
| Design | One and Half Story |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Natural Gas, Electric |
| Basement | Crawl Space |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | None |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
New
$139,900
3309 N 700 E Road
Elwood, IN 46036
Elwood, IN 46036
MLS# 202624684
2,000
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.63
Acre(s)
Opportunity awaits with this 3-bedroom, 1.5-bath home situated on over half an acre in a peaceful country setting. Ready for your personal updates and TLC, this property offers great potential to build equity. Features include a detached 2-car garage, an outbuilding with plumbing, gas, and electrical hook ups, a storage shed and plenty of outdoor space for gardening, hobbies, or entertaining. Enjoy the tranquility of country living while being just a short drive from nearby amenities. Schedule your showing today!
Amenities
Ceiling Fan(s)
Sale Includes:
- Microwave
- Refrigerator
- Electric Range
- Electric Water Heater
- Water Heater
Map & Directions:
Listing Provided Courtesy of Ruben Carrizales Castillo. Mike Thomas Assoc., Inc, Phone: 260-452-5020
This content last refreshed on 06/23/2026 3:26 pm EDT.
About the Property
| MLS # | 202624684 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,000 sqft |
| New Construction | No |
| Stories Total | 1.5 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1946 |
| Days On Market | 1 |
| Design | One and Half Story |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Natural Gas, Electric |
| Basement | Crawl Space |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | None |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Shingle Siding, Vinyl Siding |
| Lot Square Feet | 27442 |
| Lot Size | 0.63 Acres |
| Lot Dimensions | 117.14x234.28 |
| Bedroom 1 | 12 x 15 Main Level |
| Bedroom 2 | 12 x 15 Upper Level |
| Bedroom 3 | 10 x 11 Upper Level |
| Dining Room | 12 x 15 Main Level |
| Family Room | 12 x 22 Main Level |
| Kitchen | 12 x 25 Main Level |
| Living Room | 12 x 23 Main Level |
| Outbuilding1 | 18 x 22 |
| Outbuilding2 | 10 x 12 |
Schools
| School District | Tri-Central |
| Elementary School | Tri Central |
| Middle Or Junior School | Tri-Central Jr/Sr |
| High School | Tri-Central Jr/Sr |
Location
| County | Tipton |
| Subdivision | None |
| Township | Wildcat |
| City | Elwood |
| State | IN |
| Zip | 46036 |







































