Listing Provided Courtesy of Trevor Wright. Mike Thomas Associates, Inc., Phone: 260-573-6390
This content last refreshed on 08/31/2026 1:38 am EDT.
About the Property
| MLS # | 202635709 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,700 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 5 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1940 |
| Days On Market | 0 |
| Design | One and Half Story |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Basement | Full |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$269,900
314 W Gale Street
Angola, IN 46703
Angola, IN 46703
MLS# 202635709
2,700
Sq. Ft.
5
Bed
2
Bath
2 Car
Garage
0.13
Acre(s)
This well-maintained 5-bedroom, 1½-bath home offers a versatile layout with plenty of living and storage space all within a few steps from Trine Uiversity. The main level features freshly coated hardwood floors and three bedrooms. Upstairs, you’ll find two additional bedrooms along with a large common area that provides flexible space for recreation, an office, study area, or additional living space. Rental History: The property was previously operated as a rental and rented to Trine University students at approximately $585 per student. Prospective buyers should independently verify current rental regulations, licensing requirements, market rents, and any applicable university or local requirements. Additional features include: 2-car garage, Large downstairs laundry area, newer plumbing, updated electrical, newer furnace and water heater, durable metal roof, corner lot, and a large breezeway
Sale Includes:
- Refrigerator
- Electric Oven
- Electric Range
Map & Directions:
Listing Provided Courtesy of Trevor Wright. Mike Thomas Associates, Inc., Phone: 260-573-6390
This content last refreshed on 08/31/2026 1:38 am EDT.
About the Property
| MLS # | 202635709 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,700 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 5 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1940 |
| Days On Market | 0 |
| Design | One and Half Story |
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Basement | Full |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding, Wood Siding |
| Lot Square Feet | 5663 |
| Lot Size | 0.13 Acres |
| Lot Dimensions | 66x83 |
| Bedroom 1 | 10 x 13 Main Level |
| Bedroom 2 | 10 x 12 Main Level |
| Bedroom 3 | 9 x 13 Main Level |
| Bedroom 4 | 11 x 13 Upper Level |
| Bedroom 5 | 14 x 11 Upper Level |
| Bonus Room | 29 x 7 Main Level |
| Dining Room | 16 x 15 Main Level |
| Kitchen | 11 x 10 Main Level |
| Laundry | 8 x 17 Basement Level |
| Living Room | 18 x 14 Main Level |
| Loft | 29 x 11 Upper Level |
Schools
| School District | MSD of Steuben County |
| Elementary School | Hendry Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | None |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |










































