About the Property
| MLS # | 202612186 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,932 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 1994 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | $50.00 Annually |
New Today
$314,900
11212 Crested Oak Court
Fort Wayne, IN 46845
Fort Wayne, IN 46845
MLS# 202612186
1,932
Sq. Ft.
4
Bed
3
Bath
2 Car
Garage
0.23
Acre(s)
Amenities
Cathedral Ceiling(s)
Ceiling Fan(s)
Eat-in Kitchen
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Electric Range
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202612186 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,932 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 1994 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | $50.00 Annually |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 10019 |
| Lot Size | 0.23 Acres |
| Lot Dimensions | 81x128 |
| Bedroom 1 | 19 x 10 Upper Level |
| Bedroom 2 | 10 x 9 Upper Level |
| Bedroom 3 | 12 x 11 Upper Level |
| Bedroom 4 | 9 x 11 Upper Level |
| Bedroom 5 | 8 x 7 Main Level |
| Dining Room | 10 x 10 Main Level |
| Family Room | 19 x 11 Main Level |
| Kitchen | 10 x 8 Main Level |
| Laundry | 3 x 5 Main Level |
| Living Room | 14 x 12 Basement Level |
| Loft | 14 x 10 Upper Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Perry Hill |
| Middle Or Junior School | Maple Creek |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | Oak Crossing |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |

































