About the Property
| MLS # | 202609437 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,716 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2019 |
| Days On Market | 1 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | $260.00 Annually |
New
$365,000
687 Sully Court
Angola, IN 46703
Angola, IN 46703
MLS# 202609437
1,716
Sq. Ft.
4
Bed
3
Bath
3 Car
Garage
0.21
Acre(s)
If location is everything in real estate, then this one is it! Centrally located in the heart of all that Angola has to offer from the YMCA just across the street, to the local restaurants, shopping, parks, etc; while also being conveniently at the end of the cul-de-sac in the beautiful Nolan Meadows community. This home is only a few years old, but is in immaculate condition and looks brand new! The home offers 4 bedrooms, 2.5 baths, an office, laundry room, plenty of closet space throughout, good size pantry and a large 3 car garage. It is hard to believe it isn't brand new, given the condition it is in, but along with only being a few years old, the sellers have also added a nice firepit, wall off the patio for some privacy and the large sandbox with a pool and wrap around deck. If you are wanting to be within walking distance to everything, in a great location, within an established neighborhood and a home that offers plenty of space inside and out, then get scheduled to view this one today!
Amenities
Walk-In Closet(s)
Kitchen Island
Open Floorplan
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Electric Range
- Gas Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202609437 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,716 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2019 |
| Days On Market | 1 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | $260.00 Annually |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 9060 |
| Lot Size | 0.21 Acres |
| Lot Dimensions | 72x125 |
| Bedroom 1 | 15 x 13 Upper Level |
| Bedroom 2 | 11 x 10 Upper Level |
| Bedroom 3 | 11 x 10 Upper Level |
| Bedroom 4 | 11 x 10 Upper Level |
Schools
| School District | MSD of Steuben County |
| Elementary School | Carlin Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | Nolan Meadows |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |



































