Back to Search Results

About the Property
| MLS # | 202611516 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,336 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air, Window Unit(s) |
| Heating | Baseboard, Forced Air, Propane |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Request More Info
State Rd 3 North to 1000 E and head west. House is on the right. Number is on the mailbox.
2,336
Sq. Ft.
4
Bed
3
Bath
2 Car
Garage
3.31
Acre(s)
Looking for a home on a few acres with outbuildings just outside of town to make your own? This 4 bed 2.5 bath well maintained farmhouse with an open main floor is perfect for family gatherings! Main floor primary bedroom with half bath, along with main floor full bath and laundry. A canning closet in the basement is waiting to be put to use for the apple, peach, cherry, & red raspberries on the property. The HVAC is serviced regularly, but the pellet stove in the dining room and baseboard heaters upstairs ensure you're extra toasty in the winter. An outside stairway to the 2nd floor opens up rental or multi-generational possibilities. Multiple outbuildings with water, animal fencing, and corn cribs are the cherry on the top of this 3.31 acre property!
Amenities
Master Downstairs
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Water Softener Owned
- Electric Oven
- Electric Range
Map & Directions:
About the Property
| MLS # | 202611516 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,336 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air, Window Unit(s) |
| Heating | Baseboard, Forced Air, Propane |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 144184 |
| Lot Size | 3.31 Acres |
| Lot Dimensions | 630x210 |
| Bedroom 1 | 20 x 12 Main Level |
| Bedroom 2 | 12 x 12 Upper Level |
| Bedroom 3 | 12 x 15 Upper Level |
| Bedroom 4 | 13 x 13 Upper Level |
| Dining Room | 14 x 15 Main Level |
| Kitchen | 18 x 11 Main Level |
| Living Room | 33 x 20 Main Level |
| Outbuilding1 | 30 x 68 |
| Outbuilding2 | 29 x 40 |
Schools
| School District | East Noble Schools |
| Elementary School | Wayne Center |
| Middle Or Junior School | East Noble |
| High School | East Noble |
Location
| County | Noble |
| Subdivision | None |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |






































