Back to Search Results

About the Property
| MLS # | 202621215 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,976 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2025 |
| Days On Market | 3 |
| Design | Two Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $350.00 Annually |
Request More Info
Lima to Shoaff - GPS directions are accurate
1,976
Sq. Ft.
4
Bed
3
Bath
3 Car
Garage
0.27
Acre(s)
Welcome to 1216 Switchfoot, a beautiful new construction home in the Rolling Oaks subdivision, just completed in August 2025. Be the very first to call this home yours, featuring 4 spacious bedrooms, 2.5 bathrooms, and a versatile main-floor den or office perfect for working from home or creating a cozy space to relax. This home sits on a lot with a peaceful pond view, offering a calm and inviting setting. Inside, you’ll find a clean, modern design with dark stone countertops, sleek finishes, and an open, thoughtful layout. The 3-car garage provides plenty of space for vehicles, storage, or even a home gym, while the stone and vinyl exterior adds classic curb appeal. Landscaping will be completed by the builder prior to closing, so you can move in and enjoy your new home right away. Schedule your private tour today and see everything this Rolling Oaks gem has to offer.
Amenities
Walk-In Closet(s)
Pantry
Ceiling Fan(s)
Kitchen Island
Stone Counters
Sale Includes:
- Dishwasher
- Microwave
- Gas Range
Map & Directions:
About the Property
| MLS # | 202621215 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,976 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2025 |
| Days On Market | 3 |
| Design | Two Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 3 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $350.00 Annually |
Dimensions & Additional Detail
| Exterior | Shingle Siding, Vinyl Siding |
| Lot Square Feet | 11742 |
| Lot Size | 0.27 Acres |
| Lot Dimensions | 140x84 |
| Bedroom 1 | 15 x 13 Upper Level |
| Bedroom 2 | 14 x 10 Upper Level |
| Bedroom 3 | 11 x 11 Upper Level |
| Bedroom 4 | 11 x 11 Upper Level |
| Den | 11 x 9 Main Level |
| Dining Room | 13 x 9 Main Level |
| Kitchen | 7 x 14 Main Level |
| Laundry | 8 x 7 Main Level |
| Living Room | 20 x 16 Main Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Huntertown |
| Middle Or Junior School | Carroll |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | Rolling Oak(s) |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |










































