About the Property
| MLS # | 202607819 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,250 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1951 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
New Today
$200,000
4317 Hessen Cassel Road
Fort Wayne, IN 46806
Fort Wayne, IN 46806
MLS# 202607819
1,250
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.21
Acre(s)
cute as a button well-maintained Ranch on a slab with 3 bedrooms, and 1.5 bathrooms. Stacked washer and dryer. attached 2 car garage. Roof new in 2020. Water heater new 2025. GFA/CA. Newer windows. Fenced yard. Generous Garage with garage door openers and door leading to back patio. Attic pull-down steps in home that lead to attic storage. Investors package available with 2414 S Wayne duplex, and 1965 Griswold.
Sale Includes:
- Refrigerator
- Washer
- Exhaust Fan
- Electric Oven
- Electric Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202607819 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,250 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1951 |
| Days On Market | 1 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Wood Siding |
| Lot Square Feet | 9240 |
| Lot Size | 0.21 Acres |
| Lot Dimensions | 84X110 |
| Bedroom 1 | 13 x 9 Main Level |
| Bedroom 2 | 12 x 9 Main Level |
| Bedroom 3 | 10 x 8 Main Level |
| Bedroom 4 | 10 x 6 Main Level |
| Kitchen | 13 x 9 Main Level |
| Laundry | 4 x 4 Main Level |
| Living Room | 17 x 13 Main Level |
Schools
| School District | East Allen County |
| Elementary School | Southwick |
| Middle Or Junior School | Prince Chapman |
| High School | New Haven |
Location
| County | Allen |
| Subdivision | Cassel Place |
| Township | Adams |
| City | Fort Wayne |
| State | IN |
| Zip | 46806 |






























