About the Property
| MLS # | 202609812 |
| Status | Coming Soon |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,766 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1979 |
| Days On Market | 2 |
| Design | Bungalow |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Electric, Baseboard |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | Wire |
Financial
| Assoc. Dues | N/A |
Coming Soon
$304,900
7732 E 200 S
Avilla, IN 46710
Avilla, IN 46710
MLS# 202609812
1,766
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
4.00
Acre(s)
Start showing date 4-7-2026. Charming, one-of-a-kind home, lovingly maintained by an artist owner whose creativity shines throughout. Imagine driving down your private drive to This peaceful retreat that's situated on 4 private wooded acres offering scenic walking trails and an abundance of wildlife. The dramatic living room features a vaulted ceiling and a gas stove/fireplace that heats the home. The upstairs loft bedroom has tons of room and wooded views. The master suite is roomy and bright. Well maintained Building with electric and water, a large horse stall, grain bin, hay storage, office/tack room. 2 fenced in pastures and space for an outdoor arena. Another 30x32 pole building/workshop/garage wired for 220. Wood burner stays (not hooked up). Also included a garden shed and smaller shed. Garage information: Work benches on E wall excluded, S Wall wood cabinets stay. Pot Belly stove in the Tack room area doesn't stay, it's decoration only. Septic was just pumped, Water Barrel's stay along with 3 portable a/c units. This home is a must see.
Amenities
Walk-In Closet(s)
Ceiling Fan(s)
Master Downstairs
Sale Includes:
- Dishwasher
- Refrigerator
- Washer
- Electric Cooktop
- Electric Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202609812 |
| Status | Coming Soon |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,766 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1979 |
| Days On Market | 2 |
| Design | Bungalow |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Electric, Baseboard |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | Wire |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 174196 |
| Lot Size | 4.00 Acres |
| Lot Dimensions | 351x252 |
| Bedroom 1 | 19 x 12 Main Level |
| Bedroom 2 | 19 x 14 Upper Level |
| Bedroom 3 | 10 x 9 Main Level |
| Bedroom 4 | 12 x 15 Main Level |
| Kitchen | 11 x 15 Main Level |
| Laundry | 10 x 6 Main Level |
| Living Room | 24 x 15 Main Level |
| Outbuilding1 | 30 x 32 |
Schools
| School District | East Noble Schools |
| Elementary School | Avilla |
| Middle Or Junior School | East Noble |
| High School | East Noble |
Location
| County | Noble |
| Subdivision | None |
| Township | Swan |
| City | Avilla |
| State | IN |
| Zip | 46710 |



