Listing Provided Courtesy of Natasha Robertson. Mike Thomas Assoc., Inc, Phone: 260-402-2940
This content last refreshed on 07/30/2026 5:28 pm EDT.
About the Property
| MLS # | 202630806 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,440 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Basement | Full |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$155,000
212 W LINCOLNWAY Road
Ligonier, IN 46767
Ligonier, IN 46767
MLS# 202630806
1,440
Sq. Ft.
3
Bed
2
Bath
0.08
Acre(s)
This charming 2-story home offers 3 bedrooms, 1.5 bathrooms, and a beautiful riverfront setting. Inside, you’ll find spacious living areas filled with natural light, a functional floor plan, and plenty of character. The home features comfortable living spaces, generous bedrooms, and room to make it your own. Enjoy peaceful river views from your backyard while being conveniently located near downtown Ligonier, parks, schools, shopping, and dining. Whether you’re a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this property offers a rare combination of location, charm, and potential. Schedule your private showing today!
Map & Directions:
Listing Provided Courtesy of Natasha Robertson. Mike Thomas Assoc., Inc, Phone: 260-402-2940
This content last refreshed on 07/30/2026 5:28 pm EDT.
About the Property
| MLS # | 202630806 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,440 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Natural Gas |
| Basement | Full |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 3485 |
| Lot Size | 0.08 Acres |
| Lot Dimensions | 0.0800 |
| Bedroom 1 | 11 x 11 Main Level |
| Bedroom 2 | 13 x 11 Upper Level |
| Bedroom 3 | 9 x 10 Upper Level |
| Kitchen | 7 x 10 Main Level |
| Living Room | 25 x 11 Main Level |
Schools
| School District | West Noble Schools |
| Elementary School | West Noble |
| Middle Or Junior School | West Noble |
| High School | West Noble |
Location
| County | Noble |
| Subdivision | None |
| Township | Perry |
| City | Ligonier |
| State | IN |
| Zip | 46767 |
























