Listing Provided Courtesy of Heather Culler. Mike Thomas Associates, OFF: 260-668-8877, Phone: 260-450-9515
This content last refreshed on 09/28/2026 6:28 pm EDT.
About the Property
| MLS # | 202640106 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,630 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1900 |
| Days On Market | 1 |
| Design | One and Half Story |
| Cooling | Central Air |
| Heating | Propane |
| Basement | Crawl Space, Unfinished |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New
$249,900
6485 E US Highway 20
Angola, IN 46703
Angola, IN 46703
MLS# 202640106
1,630
Sq. Ft.
3
Bed
1
Bath
2 Car
Garage
1.71
Acre(s)
Charming farmhouse living in a fantastic location just minutes from Angola! This 3-bedroom home is full of warmth and character, featuring beautiful hardwood floors and a spacious eat-in kitchen with plenty of room to gather. The large kitchen offers great functionality for everyday living and entertaining. An attached 2-car garage with a wood burner adds even more convenience and versatility. Enjoy the feel of country living while still being close to shopping, dining, schools, and all that Angola has to offer. With its inviting farmhouse charm, great location, and comfortable living spaces, this home is ready to welcome its next owner!
Map & Directions:
Listing Provided Courtesy of Heather Culler. Mike Thomas Associates, OFF: 260-668-8877, Phone: 260-450-9515
This content last refreshed on 09/28/2026 6:28 pm EDT.
About the Property
| MLS # | 202640106 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,630 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1900 |
| Days On Market | 1 |
| Design | One and Half Story |
| Cooling | Central Air |
| Heating | Propane |
| Basement | Crawl Space, Unfinished |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 74488 |
| Lot Size | 1.71 Acres |
| Lot Dimensions | 300x250 |
| Bedroom 1 | 14 x 13 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bedroom 3 | 20 x 15 Upper Level |
| Kitchen | 16 x 15 Main Level |
| Living Room | 18 x 17 Main Level |
Schools
| School District | MSD of Steuben County |
| Elementary School | Hendry Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | None |
| Township | York |
| City | Angola |
| State | IN |
| Zip | 46703 |
























