Back to Search Results

About the Property
| MLS # | 202606907 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,452 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1924 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Request More Info
FROM STATE ROAD 37, TURN WEST ONTO STATE ROAD 54, TURN LEFT ONTO OLD STATE ROAD 54, PROPERTY ON YOUR LEFT
1,452
Sq. Ft.
2
Bed
1
Bath
1 Car
Garage
1.09
Acre(s)
COULD THIS BE THAT PROJECT YOU HAVE BEEN SEARCHING FOR? THERE IS SOMETHING TO BE SAID ABOUT GOOD BONES AND LOCATION. THIS 2 BEDROOM, 1 BATHROOM HOME ALSO FEATURES A LARGE MUD ROOM, SPACIOUS EAT IN KITCHEN, BONUS SUNROOM, FAMILY ROOM AND A VERY UNIQUE LAYOUT. ENJOY THE VIEWS FROM THE SUNROOM OF NEARBY CREEK BEDS. 3 OUTBUILDINGS ON THE PROPERTY ALLOW FOR PLENTY OF STORAGE AND ALL APPLIANCES ARE INCLUDED WITH THE HOME. STEP INSIDE OF THIS WELL BUILT STRUCTURE AND ALLOW YOUR IMAGINATION TO RUN WILD.
Amenities
Ceiling Fan(s)
Eat-in Kitchen
Laminate Counters
Master Downstairs
Sale Includes:
- Microwave
- Refrigerator
- Electric Oven
- Electric Range
- Electric Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202606907 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,452 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1924 |
| Days On Market | 1 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Shingle Siding, Aluminum Siding, Block |
| Lot Square Feet | 47480 |
| Lot Size | 1.09 Acres |
| Lot Dimensions | IRREGULAR |
| Bedroom 1 | 14 x 12 Main Level |
| Bedroom 2 | 14 x 8 Main Level |
| Bonus Room | 16 x 12 Main Level |
| Family Room | 19 x 13 Main Level |
| Kitchen | 13 x 12 Main Level |
| Laundry | 8 x 6 Main Level |
| Living Room | 14 x 14 Main Level |
| Other | 13 x 8 Main Level |
| Outbuilding1 | 12 x 23 |
| Outbuilding2 | 10 x 15 |
Schools
| School District | North Lawrence Community Schools |
| Elementary School | Dollens |
| Middle Or Junior School | Bedford |
| High School | Bedford-North Lawrence |
Location
| County | Lawrence |
| Subdivision | None |
| Township | Marshall |
| City | Avoca |
| State | IN |
| Zip | 47420 |




































