About the Property
| MLS # | 202610011 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 2,520 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Condo/Villa |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2004 |
| Days On Market | 1 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $2,800.00 Annually |
Open House
$469,900
15725 Golden Eagle Cove
Huntertown, IN 46748
Huntertown, IN 46748
MLS# 202610011
2,520
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.32
Acre(s)
OPEN HOUSE SUN. 3/29 1-3 P.M. Take a long look at this EXQUISITE home in the sought after Villas of Twin Eagles! Enjoy easy living where managing your lawn and snow removal don't need to be a thought in your mind! This spacious 2,520 sq. ft. ranch is at it's finest with a cozy feel while also equipped for any gathering! You MUST SEE it in person to truly appreciate every amenity it offers. This home has been lovingly updated and cared for! A new roof and water heater were completed in 2025 as well as the HVAC in 2021. Powered blinds and plantation shutters adorn the windows for an elevated feel. Multiple sets of French doors throughout the home add an extra special touch! Enjoy your favorite book in the bright and cheery sun room, mix a dry martini while laughing with friends at the bar or just sit in the tranquility of your private screened patio on a hot Summer night. Either way, this home will make you want to stay awhile!
Amenities
Walk-In Closet(s)
Breakfast Bar
Ceiling Fan(s)
Eat-in Kitchen
Stone Counters
Built-in Features
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Gas Range
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
About the Property
| MLS # | 202610011 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 2,520 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Condo/Villa |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2004 |
| Days On Market | 1 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $2,800.00 Annually |
Dimensions & Additional Detail
| Exterior | Stone, Vinyl Siding |
| Lot Square Feet | 13939 |
| Lot Size | 0.32 Acres |
| Lot Dimensions | 100 x 140 |
| Bedroom 1 | 15 x 14 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bedroom 3 | 12 x 11 Main Level |
| Bedroom 4 | 14 x 13 Main Level |
| Bonus Room | 16 x 12 Main Level |
| Den | 17 x 13 Main Level |
| Dining Room | 14 x 11 Main Level |
| Kitchen | 12 x 10 Main Level |
| Laundry | 8 x 6 Main Level |
| Living Room | 18 x 15 Main Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Aspen Meadows |
| Middle Or Junior School | Maple Creek |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | Twin Eagle(s) Villas |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |






































