Back to Search Results

About the Property
| MLS # | 202606867 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 926 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1991 |
| Days On Market | 24 |
| Design | Two Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Privacy, Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Request More Info
West on HWY 62 past Main to Barter. Left on Barter to Third St. alley. Right on alley. Home on left.
926
Sq. Ft.
2
Bed
2
Bath
1 Car
Garage
0.17
Acre(s)
This home offers many options! Currently, the lower level serves as a garage/storage area/workshop space and possible future living space. Upstairs is an open living room and kitchen. Additionally, there are two spacious bedrooms and an updated bathroom with a separate laundry area. The 10x14 deck offers a birds-eye view of the large front privacy fenced yard that once had a separate home on it. And don't miss the newer roof that is just three years old! Again, another option....build another home and have additional space or maybe a rental. The options are limitless!
Amenities
Ceiling Fan(s)
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Washer
- Electric Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202606867 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 926 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1991 |
| Days On Market | 24 |
| Design | Two Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Privacy, Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Block, Vinyl Siding |
| Lot Square Feet | 7405 |
| Lot Size | 0.17 Acres |
| Lot Dimensions | 0x0 |
| Bedroom 1 | 16 x 11 Upper Level |
| Bedroom 2 | 11 x 11 Upper Level |
| Kitchen | 17 x 10 Upper Level |
| Living Room | 18 x 11 Upper Level |
Schools
| School District | MSD of Mount Vernon |
| Elementary School | West |
| Middle Or Junior School | Mount Vernon |
| High School | Mount Vernon |
Location
| County | Posey |
| Subdivision | None |
| Township | Black |
| City | Mount Vernon |
| State | IN |
| Zip | 47620 |






































