$79,900
From intersection of US 6 and S. Federal Ave., turn north onto S. Federal Ave. to W. Oak St. Turn left onto W. Oak, property on right.
Refrigerator, Washer, Dryer-Electric, Water Heater Electric
MLS # | 202216697 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1043 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,494.32 |
Year Taxes Payable | 21/22 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Cooling | Window |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 24 × 12 | Main Level |
Dining Room | 11 × 12 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 9 × 11 | Main Level |
3rd Bedroom | 8 × 10 | Upper Level |
Loft | 10 × 14 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 66x132 |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202216697. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Holman
Action Realty
Listing information last updated Monday, May 16th, 2022 at 11:45 AM EDT.