$385,000
Unique 1.72 acre property is zoned B-3 and includes a 4 bedroom, 2 bath home w/ 1 car attached garage, a detached garage w/heated flooring and front and back garage doors and a large commercial building w/an office, workshop, 3 bay garage w/12' ceilings and a 1 bedroom upstairs apartment w/laundry. The kitchen & bath of the house have been updated, RO to kitchen sink, spacious rooms and hardwood flooring in the bedrooms upstairs. Large LR with fireplace, main floor BR, bath & laundry. 2 gas & elec meters - 1 for the house and 1 for the shop and garage. Auction for personal items is scheduled for July 16, 2022. No inside pictures other than the kitchen and the apartment will be taken due to organizing. Perfect for many hobby and some businesses! Please verify zoning uses.
SW corner of SR 15 and CR 20
Ceiling Fan(s), Central Vacuum System, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Kitchen Island, Patio Covered, Patio Open, Formal Dining Room, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Electric, Sump Pump, Water Filtration System, Water Heater Gas, Water Softener-Owned
MLS # | 202219986 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2411 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,418.00 |
Year Taxes Payable | 2022 |
Year Built | 1945 |
Days on Market | 45 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 22 × 12 | Main Level |
Dining Room | 15 × 11 | Main Level |
Kitchen | 16 × 13 | Main Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 18 × 13 | Upper Level |
3rd Bedroom | 18 × 15 | Upper Level |
4th Bedroom | 12 × 11 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 74,923 sq ft |
Acreage | 1.72 Acre |
Lot Dimensions | irregular |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
Location | Rural |
County | Elkhart |
Subdivision | None |
Township | Jefferson |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Middlebury Community Schools |
---|---|
Elementary | Jefferson |
Middle School | Heritage |
High School | Northridge |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202219986. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christina Clauss
Coldwell Banker Real Estate Group
Listing information last updated Thursday, July 7th, 2022 at 7:30 AM EDT.