$6,500
Buyer responsible to check with Town Manager regarding structure type that would be permitted.
West Hazel st to property on south side of street
MLS # | 202224085 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $252.96 |
Year Taxes Payable | 2021 |
Days on Market | 23 |
Construction | Residential Land |
---|---|
Lot Size | 7,100 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 50x142 |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Albion |
City | Albion |
State | IN |
Zip | 46701 |
School District | Central Noble Community |
---|---|
Elementary | Albion |
Middle School | Central Noble |
High School | Central Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202224085. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Craft
Hosler Realty Inc - Kendallville
Listing information last updated Thursday, July 7th, 2022 at 5:45 AM EDT.