$299,000
Residential land with Barn and well and septic on property. Some of the land is wooded. Homestead, garage and pool house has been torn down.
Coldwater Road North to Chapman Road , Turn right on Chapman , property on North just past Richey lane Please call Donna @ 260-637-6883
MLS # | 202226601 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $819.26 |
Year Taxes Payable | 2022 |
Days on Market | 270 |
Construction | Residential Land |
---|---|
Lot Size | 235,660 sq ft |
Acreage | 5.41 Acres |
Lot Dimensions | 309 X294 X 317 x 414 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Cedar Canyon |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202226601. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Donna DeBolt
McComb Real Estate
Listing information last updated Monday, March 27th, 2023 at 10:45 AM EDT.