$1,650 / month
Don't miss out on this great 3 bedroom, with primary en-suite, 2 bathroom ranch with large pantry, washer and dryer hook-up. There is a beautiful view in the back yard. This home is in the desirable NACS district for $1650.00/mo and $1650.00 security deposit. Pets ok with age, breed restrictions and $400.00 non-refundable pet fee. Must be able to pass credit and background check.
North on Lima rd. Turn Left on Carroll Rd. turn right into Carroll Creek the home will be on your left
MLS # | 202324846 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Square Feet | 1350 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2000 |
Virtual Tour | propertypanorama.com » |
Days on Market | 147 |
Living Room | 18 × 13 | Main Level |
Kitchen | 13 × 12 | Main Level |
Breakfast Area | 12 × 11 | Main Level |
Master Bedroom | 14 × 11 | Main Level |
2nd Bedroom | 13 × 11 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 76x135 |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Carroll Creek |
Township | Eel River |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202324846. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Allana Coulter
Mike Thomas Associates, Inc.
Listing information last updated Monday, December 11th, 2023 at 7:00 AM EST.