$449,900
Take advantage of this great opportunity with Majestic Homes. For a LIMITED TIME builder will contribute to an interest rate 2/1 Buydown saving you thousands of dollars on this new home. Other incentives available so act soon. Owner's suite on main floor with a generous tiled walk-in shower, double lavatory sinks and a huge walk-in closet. Additional Bedroom/Den on main floor, open kitchen into dining area and great room. 2 bedrooms up with a large loft area and finished storage room. OPEN HOUSE THIS WEDNESDAY NOV. 29TH NOON-2:00. SATURDAY & SUNDAY 1:00-3:00. Take Palmira Lakes entrance off Bass Rd just east of W. Hamilton Rd which is Hager Way then left on Fazio and right onto Koehler.
Bass Road just east of West Hamilton Road
Attic Pull Down Stairs, Attic Storage, Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Garage Door Opener, Irrigation System, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Stand Up Shower, Main Level Bedroom Suite, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202336848 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2396 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $11.16 |
Year Taxes Payable | 2023 |
Year Built | 2022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 64 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 15 | Main Level |
Dining Room | 14 × 11 | Main Level |
Kitchen | 14 × 13 | Main Level |
Den | 10 × 10 | Main Level |
Master Bedroom | 16 × 16 | Main Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
Loft | 10 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 13,016 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 140 x 96 x 140 x 93 |
Sewer | City |
Water | Public |
Fence | None |
Area | Allen County |
---|---|
Location | Rural Subdivision |
County | Allen |
Subdivision | Palmira Lakes |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Deer Ridge |
Middle School | Woodside |
High School | Homestead |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202336848. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David DeHaven
Mike Thomas Associates, Inc.
Listing information last updated Sunday, December 10th, 2023 at 1:45 AM EST.