Sold for $40,000 Listed for $25,000
This property is not currently for sale or for rent.
This home is being sold AS IS
SE corner of South Main and East Silver
MLS # | 202341013 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2148 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,084.00 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Days on Market | 3 |
Cooling | None |
---|---|
Heating | None |
Garage | Detached |
Living Room | 14 × 13 | Main Level |
Dining Room | 14 × 12 | Main Level |
Kitchen | 15 × 15 | Main Level |
Master Bedroom | 14 × 13 | Main Level |
2nd Bedroom | 11 × 9 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 11 × 13 | Upper Level |
Extra Room | 21 × 12 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Other |
Lot Size | 10,672 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 63x170 |
Sewer | City |
Water | City |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | None |
Township | Harrison |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | MSD of Bluffton Harrison |
---|---|
Elementary | Bluffton Harrison |
Middle School | Bluffton Harrison |
High School | Bluffton Harrison |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202341013. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jody Holloway
Coldwell Banker Holloway
Cell: 260-273-0999
Listing information last updated Sunday, December 10th, 2023 at 1:45 AM EST.