$1,750 / month
Just a few years old, this 3 bedroom, 2 full bath rental in Northwest Allen County is ready for you. Open floor plan, lots of storage, walk in pantry, clean and bright with a 2 car attached garage. With shopping, schools, gyms, trails and so much more within minutes of this home.
North on Lima Rd. to the Rapids at Copper Creek Addition. Turn right on to Copper Mine Passage. Follow to the T, turn left onto Cuprum Pass. House will be on your right.
MLS # | 202341766 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Square Feet | 1507 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 15 |
Living Room | 13 × 19 | Main Level |
Dining Room | 9 × 12 | Main Level |
Kitchen | 10 × 13 | Main Level |
Master Bedroom | 13 × 15 | Main Level |
2nd Bedroom | 11 × 13 | Main Level |
3rd Bedroom | 11 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | The Rapids at Copper Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Hickory Center |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $480.00 Not Applicable |
---|---|
Other Fees | $40.00 Monthly |
MLS# 202341766. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tony Ervin
Mike Thomas Associates, Inc.
Listing information last updated Wednesday, November 29th, 2023 at 7:00 AM EST.