$114,900
Building set up for many possible uses: club house, shop, storage, office space, combination of all, or whatever use you may need. At only $38 a square foot, you are not going to find a commercial building for less. Take a look and see if you can make this your own space. Nearly 2/3 of an acre in town.
South on Line St to Diamond Ave
MLS # | 202440318 |
---|---|
Date Listed | 2024-10-17 |
Status | Active |
Property Type | Commercial |
Property SubType | Mixed Use |
New Construction | No |
Type | Mixed Use |
Annual Taxes | $1,222.00 |
Year Taxes Payable | 2024 |
Year Built | 1937 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Den | 2 × 3000 | Level |
3rd Bedroom | 1 × 1 | Level |
Construction | Mixed Use |
---|---|
Lot Size | 27,007 sq ft |
Acreage | 0.62 Acres |
Lot Dimensions | 153x180 |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | None |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
Assoc. Dues | $0.00 |
---|
MLS# 202440318
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brooks Langeloh
Orizon Real Estate, Inc.
Off: 260-248-8961
Listing updated October 17, 2024 at 11:00 pm
Last checked 8 minutes ago