$350,000
Main floor has 6 offices, a conference room, break room and his and her restrooms. The second floor has 3 apartments, 2 nearly move in ready, 1 needs remodeled. Has a dry basement.
West from monument to NE corner of Maumee and Elizabeth
MLS # | 202501040 |
---|---|
Date Listed | 2025-01-10 |
Status | Active |
Property Type | Commercial |
Property SubType | Office |
New Construction | No |
Type | Office |
Basement | Yes |
Annual Taxes | $4,397.41 |
Year Taxes Payable | 2023 pay 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Den | 1 × 6764 | Level |
Master Bedroom | 3382 × 3382 | Level |
3rd Bedroom | 4 × 2 | Level |
Construction | Office |
---|---|
Lot Size | 38,333 sq ft |
Acreage | 0.88 Acres |
Lot Dimensions | 38.33 x 100 +/- |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
Assoc. Dues | $0.00 |
---|
MLS# 202501040
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred J Beck
Fred Beck & Associates LLC
260-665-3151
Listing updated January 11, 2025 at 1:15 pm
Last checked 18 minutes ago