$428,000
This stunning home is priced to sell now and offers immediate possession just in time for the holidays!! Enjoy the premium features of a new home, enhanced by two years of additions including custom window treatments, additional landscaping, including a baby blue spruce and arborvitaes, vault style front security door, additional insulation, a heavy duty frosted glass shower door, and of course a washer and dryer making it truly move in ready! The open, airy layout is highlighted by 9ft ceilings throughout, gas fireplace, and a spacious kitchen with quartz countertops, abundant, soft close, cabinetry, and all appliances included. The owner’s suite boasts a tray ceiling, walk-in closet, and private bath with a beautiful walk-in tiled shower. Two additional bedrooms have separate sinks and share a Jack-and-Jill bath, while a separate den with a closet provides the perfect flex space for a fourth bedroom or home office. Step outside on the oversized covered patio overlooking common area and ponds, plus gas line for grill. Schedule a showing today.
Lima north to Shoaff. Right on Shoaf. Rolling Oaks will be on the right.
Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Porch Covered, Range/Oven Hk Up Gas/Elec, Split Br Floor Plan
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Softener-Owned
| MLS # | 202536832 |
|---|---|
| Date Listed | 2025-09-12 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2045 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,471.24 |
| Year Taxes Payable | 2025 |
| Year Built | 2022 |
| Virtual Tour | zillow.com » |
| Days on Market | 71 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 23 × 17 | Main Level |
| Kitchen | 14 × 12 | Main Level |
| Breakfast Area | 12 × 10 | Main Level |
| Master Bedroom | 16 × 13 | Main Level |
| 2nd Bedroom | 12 × 11 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| 4th Bedroom | 13 × 11 | Main Level |
| Full Baths | 2 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 10,890 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 76x152 |
| Parking | Yes |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Rolling Oak(s) |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Huntertown |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $350.00 Annually |
MLS# 202536832
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nanette Minnick
eXp Realty, LLC
Cell: 260-438-6662
Listing updated November 22, 2025 at 8:00 pm
Last checked 16 minutes ago