Back to Search Results
Request More Info
Hwy 6 to Kammerer Road East to East Pointe Condos.

About the Property
| MLS # | 202620552 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 1,076 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Condo/Villa |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1993 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $225.00 Monthly |
New Today
$159,900
1550 E Kammerer Road
Kendallville, IN 46755
Kendallville, IN 46755
MLS# 202620552
1,076
Sq. Ft.
2
Bed
2
Bath
1 Car
Garage
Carefree condo living in desirable East Point Condominiums! This well-maintained 2 bedroom, 2 full bath condo offers easy living with mowing, snow removal, and exterior maintenance handled for you. Recent exterior updates include new roof, siding, and gutters in 2025. Inside you’ll love the charming UPDATED kitchen with open shelving and peninsula breakfast bar, spacious living area, UPDATED bathrooms and covered patio perfect for relaxing outdoors. There is nothing left to do but move in!!
Amenities
Ceiling Fan(s)
Sale Includes:
- Disposal
- Dishwasher
- Refrigerator
- Washer
- Electric Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202620552 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Condominium |
| Square Feet | 1,076 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Condo/Villa |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1993 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $225.00 Monthly |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Bedroom 1 | 12 x 14 Main Level |
| Bedroom 2 | 10 x 12 Main Level |
| Dining Room | 11 x 10 Main Level |
| Kitchen | 10 x 13 Main Level |
| Living Room | 18 x 11 Main Level |
Schools
| School District | East Noble Schools |
| Elementary School | South Side |
| Middle Or Junior School | East Noble |
| High School | East Noble |
Location
| County | Noble |
| Subdivision | East Point Condominium |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |























