Back to Search Results
Request More Info
Travel North on Coldwater Rd. past Union Chapel. The property is on the West side of Coldwater Rd. just South of Gump Rd and Cedar Canyon Elementary.

Listing Provided Courtesy of Keri Garcia. Mike Thomas Assoc., Inc, Phone: 260-416-2100
This content last refreshed on 06/30/2026 5:20 pm EDT.
About the Property
| MLS # | 202625817 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,395 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1944 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | None |
| Heating | Electric, Baseboard |
| Basement | Full, Partially Finished |
| Garage | Detached |
| Garage Spaces | 3 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |

New Today
$499,900
14527 Coldwater Road
Fort Wayne, IN 46845
Fort Wayne, IN 46845
MLS# 202625817
1,395
Sq. Ft.
2
Bed
2
Bath
3 Car
Garage
6.42
Acre(s)
WHAT AN AMAZING PROPERTY!! Build your dream home OR multiple homes here! The unique opportunity to own 6.42 acres in a PRIME location without an HOA doesn't come along often! Nestled between Union Chapel and Gump Road, there are endless possibilities for this serene property featuring a quaint 2 bedroom/2 bathroom home with fresh paint and flooring throughout and situated on a partially finished basement. A detached 3 car garage and a 24x 36 outbuilding provide flexible space and storage! This Seller has never lived in the property. It has been rented for the last 2 years. The current tenant is renting month to month and has been given a 30 day notice.
Amenities
Master Downstairs
Sale Includes:
- Refrigerator
- Water Softener Owned
- Electric Oven
- Electric Water Heater
- Water Heater
Map & Directions:
Listing Provided Courtesy of Keri Garcia. Mike Thomas Assoc., Inc, Phone: 260-416-2100
This content last refreshed on 06/30/2026 5:20 pm EDT.
About the Property
| MLS # | 202625817 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,395 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1944 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | None |
| Heating | Electric, Baseboard |
| Basement | Full, Partially Finished |
| Garage | Detached |
| Garage Spaces | 3 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding, Block |
| Lot Square Feet | 279655 |
| Lot Size | 6.42 Acres |
| Lot Dimensions | 424 x 660 |
| Bedroom 1 | 13 x 12 Main Level |
| Bedroom 2 | 11 x 8 Main Level |
| Bonus Room | 16 x 13 Basement Level |
| Kitchen | 12 x 12 Main Level |
| Living Room | 16 x 14 Main Level |
| Outbuilding1 | 24 x 36 |
| Rec Room | 16 x 14 Basement Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Cedar Canyon |
| Middle Or Junior School | Maple Creek |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | None |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |















