Back to Search Results

About the Property
| MLS # | 202611498 |
| Status | Active |
| Property Type | Residential Income |
| Property SubType | Duplex |
| Square Feet | 1,560 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Duplex |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1979 |
| Days On Market | 1 |
| Design | Traditional |
| Cooling | Window Unit(s) |
| Heating | Baseboard, Electric |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Request More Info
From 38th and Landess Street turn North on Landess Street and follow to property on Right.
1,560
Sq. Ft.
4
Bed
2
Bath
0.27
Acre(s)
Unlock a fantastic addition to your portfolio with this solid, all-brick duplex. Designed for longevity and minimal upkeep, this single-level building features two similar units, each offering 2 bedrooms and 1 full bath. The functional floor plan includes a living room and a sizeable kitchen with a dedicated eat-in dining area. This low-maintenance gem is ready to generate immediate cash flow. Don’t miss out on this investment opportunity!
Amenities
Eat-in Kitchen
Sale Includes:
- Dishwasher
- Disposal
- Dryer
- Range
- Refrigerator
- Washer
Map & Directions:
About the Property
| MLS # | 202611498 |
| Status | Active |
| Property Type | Residential Income |
| Property SubType | Duplex |
| Square Feet | 1,560 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Duplex |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1979 |
| Days On Market | 1 |
| Design | Traditional |
| Cooling | Window Unit(s) |
| Heating | Baseboard, Electric |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick |
| Lot Square Feet | 11631 |
| Lot Size | 0.27 Acres |
| Lot Dimensions | 88x132 |
Schools
| School District | Marion Community Schools |
| Elementary School | Frances Slocum |
| Middle Or Junior School | McCulloch |
| High School | Marion |
Location
| County | Grant |
| Subdivision | Knights |
| Township | Center |
| City | Marion |
| State | IN |
| Zip | 46953 |
























