Back to Search Results
Request More Info
From 200 W turn on Orland Road and continue on Orland Road thru stop, then to address.

Listing Provided Courtesy of Deborah Rodriguez. Mike Thomas Associates, OFF: 260-668-8877, Phone: 260-316-6148
This content last refreshed on 09/16/2026 7:06 am EDT.
About the Property
| MLS # | 202638153 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 820 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 1 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |

New Today
$174,900
3010 W Sycamore Beach Road
Angola, IN 46703
Angola, IN 46703
MLS# 202638153
820
Sq. Ft.
1
Bed
2
Bath
1 Car
Garage
0.11
Acre(s)
Looking for a totally redone cabin by the lake? This cutie is located on Crooked Lake. The home was taken down to the studs and rebuilt with everything new, Windows, flooring, appliances, heating, cooling and the 1 car attached garage can be living space in the summer with the epoxy flooring and cabinets I bedroom, den, extra-large living and kitchen area with 2 new baths This home does not have any lake access.
Map & Directions:
Listing Provided Courtesy of Deborah Rodriguez. Mike Thomas Associates, OFF: 260-668-8877, Phone: 260-316-6148
This content last refreshed on 09/16/2026 7:06 am EDT.
About the Property
| MLS # | 202638153 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 820 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 1 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 4792 |
| Lot Size | 0.11 Acres |
| Lot Dimensions | 60 x 119 |
| Bedroom 1 | 15 x 8 Main Level |
| Den | 8 x 8 Main Level |
| Kitchen | 15 x 14 Main Level |
| Living Room | 18 x 15 Main Level |
Schools
| School District | MSD of Steuben County |
| Elementary School | Carlin Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | None |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |


































