Back to Search Results

About the Property
| MLS # | 202611486 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,028 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1955 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Request More Info
Hwy 37 North, Right on 5th Street, Left onto Forest Park Drive. The home is on the left.
1,028
Sq. Ft.
3
Bed
1
Bath
0.18
Acre(s)
Charming 3 bedroom, 1 bath home offering comfort and convenience! Enjoy the fully fenced in backyard along with the back deck ideal for relaxing or hosting. It is conveniently located with easy access to dining, shopping, a walking trail, and Murray Park!
Amenities
Ceiling Fan(s)
Eat-in Kitchen
Laminate Counters
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Electric Range
- Electric Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202611486 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,028 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1955 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 7841 |
| Lot Size | 0.18 Acres |
| Lot Dimensions | 0.18 |
| Bedroom 1 | 10 x 26 Main Level |
| Bedroom 2 | 12 x 11 Main Level |
| Bedroom 3 | 12 x 9 Main Level |
| Kitchen | 9 x 10 Main Level |
| Living Room | 17 x 11 Main Level |
| Outbuilding1 | 12 x 10 |
Schools
| School District | North Lawrence Community Schools |
| Elementary School | Parkview |
| Middle Or Junior School | Bedford |
| High School | Bedford-North Lawrence |
Location
| County | Lawrence |
| Subdivision | None |
| Township | Shawswick |
| City | Bedford |
| State | IN |
| Zip | 47421 |





















