Back to Search Results
Request More Info
Take Coldwater Rd/SR 1 North to Fox Hollow on left. Turn left onto Edenbridge Blvd. Then take first right onto Aloes Passage. House is on the right past Barnsley Cove.

About the Property
| MLS # | 202617331 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,197 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2020 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $324.00 Annually |
New Today
$285,000
14072 Aloes Passage
Fort Wayne, IN 46845
Fort Wayne, IN 46845
MLS# 202617331
1,197
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.18
Acre(s)
This like-new ranch in Fox Hollow has been thoughtfully updated and is turnkey. The three bedroom, two full bath open-concept ranch features all new LVP flooring throughout the entire home. The kitchen has an eat-in island, new sink & faucet, tile backsplash and ample pantry closet storage. The large primary bedroom has an ensuite bath, walk-in closet and large windows for loads of natural light. Two additional bedrooms and full bath for added guest or living space. Don't miss the opportunity to live in a like-new home with custom updates.
Amenities
Walk-In Closet(s)
Entrance Foyer
Kitchen Island
Open Floorplan
Laminate Counters
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Electric Range
Map & Directions:
About the Property
| MLS # | 202617331 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,197 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2020 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $324.00 Annually |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Lot Square Feet | 7841 |
| Lot Size | 0.18 Acres |
| Lot Dimensions | 130x60x130x60 |
| Bedroom 1 | 15 x 11 Main Level |
| Bedroom 2 | 10 x 10 Main Level |
| Bedroom 3 | 10 x 10 Main Level |
| Bedroom 4 | 11 x 10 Main Level |
| Kitchen | 11 x 10 Main Level |
| Laundry | 6 x 5 Main Level |
| Living Room | 20 x 13 Main Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Cedar Canyon |
| Middle Or Junior School | Maple Creek |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | Fox Hollow |
| Township | Perry |
| City | Fort Wayne |
| State | IN |
| Zip | 46845 |





































