Back to Search Results
Request More Info
turn right onto Towne Gardens Dr, turn left onto Marguerite and home if the 2nd on your right.

About the Property
| MLS # | 202617517 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,188 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2007 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Wood |
Financial
| Assoc. Dues | N/A |
New Today
$265,000
2910 Marguerite Drive
Huntertown, IN 46748
Huntertown, IN 46748
MLS# 202617517
1,188
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.19
Acre(s)
Welcome home to this adorable ranch-style home in Huntertown! Offering 1,188 square feet, this well-maintained home features 3 bedrooms and 2 full bathrooms, including a spacious primary suite with a walk-in closet and private ensuite bath. You’ll love the functional layout featuring a bright and airy great room with cathedral ceilings and large windows that fill the home with natural light. The eat-in kitchen includes a breakfast bar, pantry closet, and easy access to the separate laundry area conveniently located just off the kitchen. Recent updates include dishwasher (2021), interior paint (2021), HVAC (2024), water softener (2025), washing machine (2025), landscaping (2025), and water heater (2026). Located within walking distance to Huntertown Family Park, this home offers comfort, convenience, and a fantastic location in the growing Huntertown community!
Amenities
Cathedral Ceiling(s)
Walk-In Closet(s)
Entrance Foyer
Breakfast Bar
Ceiling Fan(s)
Eat-in Kitchen
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Water Softener Owned
- Electric Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202617517 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,188 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2007 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Wood |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Lot Square Feet | 8400 |
| Lot Size | 0.19 Acres |
| Lot Dimensions | 70X120 |
| Bedroom 1 | 14 x 12 Main Level |
| Bedroom 2 | 10 x 10 Main Level |
| Bedroom 3 | 10 x 10 Main Level |
| Bedroom 4 | 11 x 8 Main Level |
| Kitchen | 11 x 10 Main Level |
| Laundry | 8 x 6 Main Level |
| Living Room | 17 x 13 Main Level |
Schools
| School District | Northwest Allen County |
| Elementary School | Aspen Meadows |
| Middle Or Junior School | Carroll |
| High School | Carroll |
Location
| County | Allen |
| Subdivision | Towne Square |
| Township | Perry |
| City | Huntertown |
| State | IN |
| Zip | 46748 |



































