Back to Search Results
Request More Info
Hwy 30 to Doyle Rd. South on Doyle to the property on the left.

About the Property
| MLS # | 202622001 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,374 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2001 |
| Days On Market | 0 |
| Design | One and Half Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
New Today
$559,900
5611 S Doyle Road
New Haven, IN 46774
New Haven, IN 46774
MLS# 202622001
2,374
Sq. Ft.
3
Bed
3
Bath
2 Car
Garage
7.75
Acre(s)
This home sits on a picturesque 7.75 acres with two outbuildings (detached garage & barn) as well as a fenced paddock area where you could have your own hobby farm. Get the country lifestyle while being less than 10 minutes away from grocery stores, schools, coffee shops and the heart of New Haven. Featuring a recent large addition, this home has expanded by 1,200 square feet to create a secondary living room, bedroom, full bathroom & den. You'll also appreciate features in the original portion home like the fireplace and vaulted ceiling in the living room, stone countertops and a copper sink. The third bedroom is upstairs with an adjoining loft space and lots of flexibility for how you will use it! Enjoy privacy and quiet on the new concrete patio, overlooking the pasture and back acreage. The mechanicals are also up to date with a new water heater and 3 year old furnace and AC unit. And if the outbuildings aren't enough for your hobby or seasonal items, appreciate the 200 square foot storage room off the loft space. This property is the one you've been looking for with just the right amount of land and a move-in ready home!
Map & Directions:
About the Property
| MLS # | 202622001 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,374 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2001 |
| Days On Market | 0 |
| Design | One and Half Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 337590 |
| Lot Size | 7.75 Acres |
| Lot Dimensions | 455x459x1004x715 |
| Bedroom 1 | 15 x 12 Main Level |
| Bedroom 2 | 13 x 11 Main Level |
| Bedroom 3 | 12 x 11 Upper Level |
| Den | 13 x 11 Main Level |
| Family Room | 25 x 20 Main Level |
| Kitchen | 18 x 12 Main Level |
| Living Room | 22 x 14 Main Level |
| Loft | 12 x 9 Upper Level |
| Outbuilding1 | 12 x 24 |
Schools
| School District | East Allen County |
| Elementary School | Heritage |
| Middle Or Junior School | Heritage |
| High School | Heritage |
Location
| County | Allen |
| Subdivision | None |
| Township | Jefferson |
| City | New Haven |
| State | IN |
| Zip | 46774 |











































