Back to Search Results
Request More Info
US 20 to 1050 W, L on 475 just before curve Meadow Shores Lane 275 turn right to 275B to Sign properties on left and right

About the Property
| MLS # | 202622078 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,340 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1975 |
| Days On Market | 0 |
| Design | Lofted |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
New Today
$599,000
55 Lane 275B Turkey Lake
Hudson, IN 46747
Hudson, IN 46747
MLS# 202622078
2,340
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.53
Acre(s)
Rare opportunity on Big Turkey Lake! This unique waterfront property offers approximately 60 feet of prime lake frontage and includes three separate residences, making it ideal for multi-generational living, vacation rentals, or investment potential. The main home features 3 bedrooms and 2 full baths with comfortable lake living and beautiful water views. This home could easily be turned into a 5 bedroom, to sleep more. In addition, the property includes a charming 1-bedroom, 1-bath bungalow and a separate 2-bedroom, 1-bath home, providing plenty of space for guests, family, or rental income opportunities. Each residence has its own garage, offering ample storage for vehicles, lake toys, and recreational equipment. Enjoy all that Big Turkey Lake has to offer, from boating and fishing to relaxing waterfront sunsets, all from this versatile and income-producing lakefront retreat in Hudson, Indiana. The possibilities are endless with this one!
Amenities
Cathedral Ceiling(s)
Eat-in Kitchen
Kitchen Island
Laminate Counters
Built-in Features
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Water Softener Owned
- Electric Cooktop
- Electric Oven
Map & Directions:
About the Property
| MLS # | 202622078 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 2,340 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1975 |
| Days On Market | 0 |
| Design | Lofted |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 23087 |
| Lot Size | 0.53 Acres |
| Lot Dimensions | 60x125 |
| Bedroom 1 | 16 x 10 Upper Level |
| Bedroom 2 | 16 x 10 Upper Level |
| Bedroom 3 | 18 x 10 Upper Level |
| Dining Room | 7 x 8 Main Level |
| Kitchen | 8 x 10 Main Level |
| Laundry | 15 x 13 Main Level |
| Living Room | 18 x 18 Main Level |
| Outbuilding1 | 22 x 24 |
| Outbuilding2 | 22 x 24 |
| Rec Room | 18 x 10 Upper Level |
Schools
| School District | Prairie Heights Community |
| Elementary School | Prairie Heights |
| Middle Or Junior School | Prairie Heights |
| High School | Prairie Heights |
Location
| County | Steuben |
| Subdivision | None |
| Township | Salem |
| City | Hudson |
| State | IN |
| Zip | 46747 |



































