Back to Search Results
Request More Info
St Rd. 8 (main st) headed towards downtown. Turn right on to Indiana turn left on 9th St. Property will be on the right.

Listing Provided Courtesy of Allana Coulter. Mike Thomas Assoc., Inc, Phone: 260-445-7622
This content last refreshed on 08/12/2026 8:49 am EDT.
About the Property
| MLS # | 202632590 |
| Status | Active |
| Property Type | Residential Lease |
| Property SubType | Duplex |
| Square Feet | 1,160 sqft |
| New Construction | No |
| Type | Duplex |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Basement | Crawl Space, Partial |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |

New Today
$1,500 /month
334 W 9th Street 1
Auburn, IN 46706
Auburn, IN 46706
MLS# 202632590
1,160
Sq. Ft.
2
Bed
1
Bath
0.15
Acre(s)
Large 2 bedroom, 1 bathroom lower unit with living room and formal dining room. There is a small covered porch when you walk up to the front door and a larger covered deck off of the dining room. This property has been newly renovated with tile shower, in-unit washer and dryer. Beautiful layout with french doors. This property rents for $1500/mo with a $1500 security deposit. Pets are negotiable with a $400 non-refundable pet fee. A free preliminary application is required to tour the property. Requirements for this property are as follows: monthly income is to be 3x the monthly rent, must be able to pass a credit and background check, no evictions or bankruptcy in the past 2 years. No RTO, Section 8 or housing vouchers are accepted.
Sale Includes:
- Dryer
- Range
- Refrigerator
- Washer
Map & Directions:
Listing Provided Courtesy of Allana Coulter. Mike Thomas Assoc., Inc, Phone: 260-445-7622
This content last refreshed on 08/12/2026 8:49 am EDT.
About the Property
| MLS # | 202632590 |
| Status | Active |
| Property Type | Residential Lease |
| Property SubType | Duplex |
| Square Feet | 1,160 sqft |
| New Construction | No |
| Type | Duplex |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1900 |
| Days On Market | 0 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Basement | Crawl Space, Partial |
| Garage | N/A |
| Garage Spaces | N/A |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Lot Square Feet | 6316 |
| Lot Size | 0.15 Acres |
| Lot Dimensions | 41x155 |
| Bedroom 1 | 16 x 11 Main Level |
| Bedroom 2 | 12 x 12 Main Level |
| Dining Room | 12 x 12 Main Level |
| Kitchen | 5 x 12 Main Level |
| Living Room | 16 x 11 Main Level |
Schools
| School District | Dekalb Central United |
| Elementary School | McKenney-Harrison |
| Middle Or Junior School | Dekalb |
| High School | Dekalb |
Location
| County | Dekalb |
| Subdivision | Ashley(s) |
| Township | Union |
| City | Auburn |
| State | IN |
| Zip | 46706 |























