Back to Search Results

About the Property
| MLS # | 202611505 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,765 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2026 |
| Days On Market | 0 |
| Design | Contemporary |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Request More Info
Entrance to neighborhood is at the intersection of S Rogers St and W That Rd.
1,765
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.23
Acre(s)
This is a proposed build in the SOMO neighborhood at Clear Creek representing the Kennesaw 2S floor plan. The home features stainless appliances, custom Amish cabinetry, stone countertops, and walk-in closets. Any buyer may make their selections, sign their construction agreement, and move in to their dream home in roughly four months! Homes are extensively warrantied. More information, features, and selection options may be found in the neighborhood's model home.
Amenities
Cathedral Ceiling(s)
Walk-In Closet(s)
Entrance Foyer
Eat-in Kitchen
Kitchen Island
Open Floorplan
Stone Counters
Master Downstairs
Sale Includes:
- Disposal
- Dishwasher
- Microwave
- Refrigerator
- Gas Range
- Tankless Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202611505 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,765 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2026 |
| Days On Market | 0 |
| Design | Contemporary |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 9801 |
| Lot Size | 0.23 Acres |
| Lot Dimensions | Irregular; Apprx 113' x 117' |
| Bedroom 1 | 14 x 16 Main Level |
| Bedroom 2 | 11 x 13 Main Level |
| Bedroom 3 | 11 x 13 Main Level |
Schools
| School District | Monroe County Community School C |
| Elementary School | Clear Creek |
| Middle Or Junior School | Batchelor |
| High School | Bloomington South |
Location
| County | Monroe |
| Subdivision | Southern Meadows |
| Township | Perry |
| City | Bloomington |
| State | IN |
| Zip | 47403 |


























