$1,482,000
57 Acres, prime 1368 ft of prime Road Frontage on US 20, Working farm with 48x72 Pole Building, 34x52 Barn, 12x8 Grain Bin, 20x52 Lean to. This is an Estate sale of the home, sold as-is, Sellers have not lived in property. There is also a creek that runs thru the property, see attached map & video
US 20 West 1.65 miles entrance on North side of road
MLS # | 202225035 |
---|---|
Status | Active |
Property Type | Farm/Ranch |
Property SubType | Site-Built Home |
Finished Square Feet | 1148 sqft |
Total Square Feet | 1448 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,254.84 |
Year Taxes Payable | 2021/2022 |
Year Built | 1949 |
Days on Market | 469 |
Living Room | 22 × 20 | Main Level |
Dining Room | 14 × 10 | Main Level |
Kitchen | 12 × 8 | Main Level |
Master Bedroom | 12 × 8 | Upper Level |
2nd Bedroom | 12 × 8 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 2,570,040 sq ft |
Acreage | 57.00 Acres |
Lot Dimensions | 1368 x 1968 |
Out Buildings | Pole/Post Building |
Sewer | Private |
Water | Private |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Clay |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202225035. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noel Frost
Coldwell Banker Real Estate Group
Off: 260-489-3336
Listing information last updated Tuesday, September 26th, 2023 at 11:30 AM EDT.