$275,000
What an incredible opportunity to own a rich part of downtown Howe, IN history! The famous Kingsbury Place Building Spaces 413/415/417 are now being offered for sale. Retail space...so many opportunities for the rest of the building, it's truly a must see to believe. An incredible amount of updates within the past 10 years leaves a clean, open canvas for your creativity!
From State Road 9/State Road 120, East on 120 to downtown Howe...property is across from town square
MLS # | 202245441 |
---|---|
Status | Pending |
Property Type | Commercial |
Property SubType | Mixed Use |
Square Feet | 1440 sqft |
New Construction | No |
Type | Mixed Use |
Basement | Yes |
Annual Taxes | $2,110.68 |
Year Taxes Payable | 2021 payable 2022 |
Year Built | 1861 |
Virtual Tour | propertypanorama.com » |
Days on Market | 308 |
Den | 3 × 1440 | Level |
Master Bedroom | 1440 × 1440 | Level |
2nd Bedroom | 1440 × 1440 | Level |
3rd Bedroom | 1 × 2 | Level |
4th Bedroom | 2 × 2 | Level |
Construction | Mixed Use |
---|---|
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 72' X 60' |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Lima |
City | Howe |
State | IN |
Zip | 46746 |
Assoc. Dues | $0.00 |
---|
MLS# 202245441. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Patka
Grogg Martin Realty
Offc: 260-350-7331
Listing information last updated Monday, October 2nd, 2023 at 11:15 AM EDT.