Sold for $375,000 Listed for $399,900
This property is not currently for sale or for rent.
**Open House Sunday 10/1/23 from 1-3** Your chance to own one of Northeast Indiana's most unique farms! Formerly known as Weaver Bait Farm, this property features a large 4 bedroom/2 bath single family residence, 11,570sqft of finished barn space, 2176sqft partially finished bank barn and sits on just under 4 acres! The residence features 4 bedrooms/2 baths, main level laundry room, main level bedroom, forced air/central air, updated windows, newer metal roof, 3 car attached heated garage and has been well maintained throughout the years! The exterior features a paved drive, large bank barn with basement, 11,570sqft of barn space that is a must see, stocked pond, whole house generator and sits on 3.6 acres in Southern Noble County! Don't miss your opportunity to tour this beautiful property!
Take SR3 to Weimer Rd, turn East to property on N side of road
Porch Covered
MLS # | 202335487 |
---|---|
Date Listed | 2023-09-27 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2016 sqft |
Total Square Feet | 2708 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $5,563.00 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Days on Market | 181 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 14 | Main Level |
Dining Room | 10 × 10 | Main Level |
Kitchen | 16 × 12 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 159,430 sq ft |
Acreage | 3.66 Acres |
Lot Dimensions | 3.66 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
Location | Rural |
County | Noble |
Subdivision | None |
Township | Allen |
City | Avilla |
State | IN |
Zip | 46710 |
School District | East Noble Schools |
---|---|
Elementary | Avilla |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202335487
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trey Forbes
Century 21 Bradley-Kendallville
Cell: 260-318-0929
Listing updated May 16, 2024 at 10:00 am
Last checked 13 minutes ago