$170,000
Open concept in our beloved '05! New price and major updates, assuring peace of mind for many, many years. From the huge master bedroom boasting a sizable en suite with separate shower and jetted tub to the brand new tear-off roof with 50 year GAF dimensional shingles (June 2023), this charming home across from Northside park has so much to offer. With updated electrical, windows, siding, and kitchen in addition to the new furnace & central air (2021), water heater (2021), and new mud room entry door (2023), there is very little for the new owner to do but move in and make it their own. HVAC system includes built-in Remi-Halo ionized air purifier and 10-year transferrable warranty and Ecobee app-controlled smart thermostat. The current owner also recently had the main sewer line sealed after having a huge tree removed from the fenced-in back yard beside the extended 1-car detached garage. Seller offering a $5000 credit for costs/cosmetics!
Open preferred map app. Input address and hit start. Follow directions on screen or the little voice.
MLS # | 202340709 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1659 sqft |
Total Square Feet | 1916 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,570.00 |
Year Taxes Payable | 2022 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 35 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Detached |
Living Room | 21 × 13 | Main Level |
Kitchen | 15 × 10 | Main Level |
Master Bedroom | 20 × 13 | Basement Level |
2nd Bedroom | 14 × 13 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
Extra Room | 8 × 7 | Main Level |
Full Baths | 1 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,663 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 140 x 41 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Parnell Place |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202340709. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julie McGuire
eXp Realty, LLC
Cell: 260-205-0985
Listing information last updated Monday, December 11th, 2023 at 5:30 PM EST.