$325,000
This property offers itself to be used in multiple ways. The building can be split into zones where multiple rentals or uses could be possible. The entrance to lower level allows ADA access and it's all sprinklered for fire concerns. The large lot lends itself to expansion.
Go south on Etna Ave to Joe St then east 2 blocks to Engle then property is located on sw corner
MLS # | 202410557 |
---|---|
Date Listed | 2024-04-01 |
Status | Active |
Property Type | Commercial |
Property SubType | Mixed Use |
New Construction | No |
Type | Mixed Use |
Basement | Yes |
Year Taxes Payable | 2023 |
Year Built | 1976 |
Virtual Tour | propertypanorama.com » |
Days on Market | 236 |
Den | 1 × 6600 | Level |
Master Bedroom | 5300 × 11900 | Level |
3rd Bedroom | 7 × 1 | Level |
Construction | Mixed Use |
---|---|
Lot Size | 142,441 sq ft |
Acreage | 3.27 Acres |
Lot Dimensions | 450 x 330 |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Bippus |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
Assoc. Dues | $0.00 |
---|
MLS# 202410557
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andy Eckert
Ness Bros. Realtors & Auctioneers
Off: 260-356-3911
Listing updated August 2, 2024 at 11:00 pm
Last checked 18 minutes ago