Sold for $324,500 Listed for $324,500
This property is not currently for sale or for rent.
THIS HOME WAS RECENTLY REDUCED OVER $50,000.00 DONT MISS OUT ON THIS IMMACULATE MOVE IN CONDITION Two Story Home on FINISHED BASEMENT in Northwest Allen Schools Located on a Quiet Cul-de-sac. A Spacious Home that Features 4 Bedrooms, 2 1/2 Baths, 2 Car Garage that HAS BEEN WELL MAINTAINED INSIDE AND OUT! Boasting 2,734 Finished Square Feet which Includes a NEWLY FINISHED BASEMENT. The Large Primary Suite has a Trey Ceiling, Double Vanities, 5 FT. Shower and a Walk-in Closet. The Great Room has a Cozy Gas Log Fireplace. NEWER ROOF and Efficiency FURNACE and AC. Nice Relaxing Front Porch and Back Yard with Nice Patio Area. There is an ASSOCIATION POOL FOR SUMMER TIME FUN! **SELLER’S PREFER 24 HOUR NOTICE FOR SHOWINGS PLEASE**
Carroll Rd W of Lima Rd. Right on Tapered Bank, Right on Troutwood, Left on Emerald Mist, Right on Cliff View Ct to home
1st Bdrm En Suite, Disposal, Dryer Hook Up Gas/Elec, Garage Door Opener, Landscaped, Near Walking Trail, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity, Tub and Separate Shower, Tub/Shower Combination, Formal Dining Room, Great Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202422225 |
---|---|
Date Listed | 2024-06-17 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2734 sqft |
Total Square Feet | 2806 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,222.10 |
Year Taxes Payable | 22/23 |
Year Built | 2006 |
Days on Market | 154 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 20 × 14 | Main Level |
Dining Room | 12 × 11 | Main Level |
Kitchen | 21 × 11 | Main Level |
Master Bedroom | 17 × 17 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
4th Bedroom | 12 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 12,632 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 94x134 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lakes of Carroll Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202422225
Listing Provided Courtesy of Beverly Grzych
BKM Real Estate
Listing updated December 11, 2024 at 12:45 pm
Last checked 14 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.