Sold for $450,000 Listed for $473,000
This property is not currently for sale or for rent.
GORGEOUS 4 bed, 3.5 bath in EAC. Full Finished Walk-Out basement that overlooks the pond. No lack of sunlight coming into this space. Primary ensuite is on the MAIN floor. This house is maintenance FREE....NEW ROOF 2024, NEW SIDING 2021, NEW HVAC 2024 (ALL with warranties....some are transferrable). Oversized 3 car garage! House has been recently appraised in the fall of 2023. This home is READY TO SELL and ready for its new owners.
North Clinton to Tonkel. Right on Hosler. Left of Metea Valley PKWY. Left on Bobcat Trail. Right on Nugget Trail. House will be the 3rd on the Right.
Cable Ready, Deck Open, Home Warranty Included, Main Level Bedroom Suite
Sale IncludesDishwasher, Refrigerator, Range/Oven-Dual Fuel
MLS # | 202424660 |
---|---|
Date Listed | 2024-07-03 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3851 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $3,994.08 |
Year Taxes Payable | 2023 |
Year Built | 2001 |
Days on Market | 8 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 22 × 16 | Main Level |
Dining Room | 13 × 12 | Main Level |
Family Room | 14 × 14 | Lower Level |
Kitchen | 13 × 13 | Main Level |
Den | 15 × 12 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
Recreation Room | 23 × 11 | Lower Level |
Extra Room | 20 × 12 | Lower Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 18,295 sq ft |
Acreage | 0.42 Acres |
Lot Dimensions | 110X181 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Pioneer Village |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $189.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202424660
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandi Ott
American Dream Team Real Estate Brokers
260-239-2688
Listing updated August 12, 2024 at 12:15 pm
Last checked 12 minutes ago