$348,385
D.R. Horton, Americas Builder, presents the Holcombe plan. This two-story, 3 car garage open concept home provides 4 large bedrooms and 2.5 baths. This home features a half turn staircase situated away from the foyer for convenience and privacy, as well as a wonderful study. The kitchen offers beautiful cabinetry, a large pantry and a built-in island with ample seating space. Located upstairs, you'll find an oversized bedroom that features a deluxe bath with ample storage in the walk-in closet. In addition, the upstairs offers 3 additional bedrooms and a convenient laundry room. Photos representative of plan only and may vary as built.
North I-469 to Minnich Rd exit. Left Minnich Rd, Left Seiler Rd, Left Green Rd, to Community on the Left. Model –Bellamy 5235 Bing Pass
Breakfast Bar, Cable Available, Closet(s) Walk-in, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Home Warranty Included, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Open, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Electric
MLS # | 202432594 |
---|---|
Date Listed | 2024-08-26 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2356 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $700.00 |
Year Taxes Payable | 2024 |
Year Built | 2024 |
Days on Market | 40 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 15 | Main Level |
Kitchen | 17 × 10 | Main Level |
Breakfast Area | 14 × 9 | Main Level |
Den | 12 × 10 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 15 × 10 | Upper Level |
3rd Bedroom | 12 × 13 | Upper Level |
4th Bedroom | 13 × 14 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 8,775 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | Irr |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Kennebec |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $200.00 Annually |
MLS# 202432594
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marie Edwards
HMS Real Estate
Listing updated October 2, 2024 at 2:30 pm
Last checked 7 minutes ago