$374,900
PRICE DROP! Stunning 4-Bedroom Home in Leo School District! Welcome to your dream home! This beautifully updated 4-bedroom, 2.5-bathroom home sits on a spacious 1/2 acre lot in the highly sought-after Leo school district. Recently painted exterior with new landscaping all around. Enter through the foyer to find a den/office area on your left and a coat closet on your right. Living Room: Open and revitalized with new light fixtures, wood beams, and Spanish laced ceilings. The Kitchen is recently remodeled with tiled flooring, tiled backsplash, soft-close cabinetry, ample cabinet/countertop space, and a pantry. Downstairs you will find the Finished basement with multiple living areas and a wet bar. Four generous-sized bedrooms upstairs, including a large master bedroom with a walk-in closet and a walk-in shower. GIANT backyard with fresh landscaping, a stamped concrete patio, and a recently added 6’ wood privacy fence. Located in the Oak Pointe subdivision, enjoy walking trails and close proximity to Parkview Regional Medical Center, I-69 access, and plenty of restaurants, bars, and shopping. Don’t miss out on this incredible opportunity to own a home that has it all!
Tonkel Road to Oak Pointe Subdivision - Turn East - Take a Right on Pine Orchard Cove - Home is on the Right
1st Bdrm En Suite, Cable Ready, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Disposal, Dryer Hook Up Electric, Foyer Entry, Kitchen Island, Landscaped
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Electric, Range-Electric
MLS # | 202433128 |
---|---|
Date Listed | 2024-08-29 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2688 sqft |
Total Square Feet | 2714 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,600.00 |
Year Taxes Payable | 2024 Pay 2023 |
Year Built | 1988 |
Virtual Tour | arthomephoto.aryeo.com » |
Days on Market | 38 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 23 × 12 | Main Level |
Dining Room | 14 × 13 | Main Level |
Kitchen | 12 × 10 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Den | 14 × 13 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 13 × 13 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
4th Bedroom | 12 × 10 | Upper Level |
Recreation Room | 19 × 13 | Basement Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Cedar |
Lot Size | 22,651 sq ft |
Acreage | 0.52 Acres |
Lot Dimensions | 117x193 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Oak Pointe |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $225.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202433128
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jim Owen
CENTURY 21 Bradley Realty, Inc
Listing updated September 30, 2024 at 12:45 pm
Last checked 10 minutes ago