$309,900
Great newly built one story home on 2.44 Acres. Featuring 3 bedrooms, 2 Full Baths, 1439 sq ft and a 3 Car Garage. Open concept living room, dining room and kitchen overlooks a spacious country view. Open deck off the back of the home leading back to the back yard. Primary bedroom features a private covered porch as well as a full bathroom with a walk-in shower and large closet with built-ins. Laundry room allows an abundance of storage. Pull down stairs above garage for additional storage. Immediate possession of home available at closing. City Water, Nipsco Gas, Septic, trash pickup NCD.
Home on Waits Road just east of S Allen Chapel Road on north side of road.
1st Bdrm En Suite, Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Deck Open, Open Floor Plan, Porch Covered, Range/Oven Hook Up Gas, Stand Up Shower, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Oven-Gas, Range-Gas, Water Heater Electric
MLS # | 202441833 |
---|---|
Date Listed | 2024-10-29 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1439 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,595.00 |
Year Taxes Payable | 2024 |
Year Built | 2018 |
Virtual Tour | propertypanorama.com » |
Days on Market | 28 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 21 | Main Level |
Dining Room | 9 × 9 | Main Level |
Kitchen | 9 × 13 | Basement Level |
Master Bedroom | 13 × 15 | Main Level |
2nd Bedroom | 10 × 11 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 105,851 sq ft |
Acreage | 2.43 Acres |
Lot Dimensions | irr. |
Parking | Yes |
Sewer | None |
Water | City |
Fence | None |
Area | Noble County |
---|---|
Location | Rural |
County | Noble |
Subdivision | None |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202441833
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Cell: 260-302-5200
Listing updated November 26, 2024 at 2:00 pm
Last checked 5 minutes ago