$439,900
Beautiful KAM home! Over 2000 square feet in Rolling Oaks is ready for you to make it home. When walking into this home you will not be disappointed with the luxury it offers. The open concept living space has vaulted ceilings and recessed lighting, with a beautiful fireplace, and TONS of natural lighting from the casement Anderson windows. The kitchen offers quartz counter tops, custom cabinetry, stunning island, eat in area, and walk in pantry. The home offers a split bedroom floor plan with the primary bedroom having tray ceilings and gorgeous en suit, with double sinks, vanity area, fully tiled shower and large walk in closet. Out back you will be greeted with a covered back patio ready for you to enjoy all the morning sunrises. You will also be delighted with the 95% efficiency furnace and as all KAM homes offer spray foam insulated exterior walls.
Turn east from Lima rd onto W. Shoaff Rd. turn right into rolling Oaks, Lft on Dixon Pl. right on Gritz, right on Switchfoot. Destination on the right.
Dishwasher, Microwave, Water Heater Gas
MLS # | 202443881 |
---|---|
Date Listed | 2024-11-12 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2044 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $4,460.00 |
Year Taxes Payable | 2024 |
Year Built | 2023 |
Virtual Tour | arthomephoto.aryeo.com » |
Days on Market | 11 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 14 × 17 | Main Level |
Kitchen | 11 × 17 | Main Level |
Breakfast Area | 10 × 11 | Main Level |
Den | 10 × 11 | Main Level |
Master Bedroom | 14 × 15 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 15,146 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | 140x84 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $350.00 Annually |
MLS# 202443881
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandy Beckstedt
Mike Thomas Assoc., Inc
Listing updated November 12, 2024 at 5:45 pm
Last checked 19 minutes ago