$799,900
Discover the perfect blend of peaceful country living and incredible potential in this unique 4-acre property. Located on a scenic parcel of County Road 64, this country setting offers a rare opportunity for someone looking for their own piece of paradise. The 4 beautiful acres of private land offers a picturesque rural setting. The two custom outbuildings are the standout feature! Offering massive square footage, they provide unparalleled space for whatever your imagination can envision. This property is not just a home; it's a canvas for your future with space to grow, create, and enjoy the freedom of country living. Don't miss the chance to call this versatile country estate HOME.
CR60 to CR 51. From there you will go south until CR 64. Turn onto CR 64 and the home will be on the left.
Dishwasher, Washer, Dryer-Electric, Oven-Gas, Range-Gas
| MLS # | 202547960 |
|---|---|
| Date Listed | 2025-12-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2760 sqft |
| Total Square Feet | 2776 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,000.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1945 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Propane Tank Owned |
| Outbuilding | Pole/Post Building, Pole/Post Building |
| Living Room | 17 × 12 | Main Level |
| Dining Room | 12 × 10 | Main Level |
| Family Room | 17 × 14 | Main Level |
| Kitchen | 21 × 13 | Main Level |
| Den | 18 × 12 | Main Level |
| Master Bedroom | 12 × 10 | Main Level |
| 2nd Bedroom | 17 × 13 | Upper Level |
| 3rd Bedroom | 14 × 12 | Upper Level |
| Recreation Room | 27 × 10 | Lower Level |
| Extra Room | 16 × 11 | Main Level |
| Full Baths | 1 Main, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Metal,Vinyl |
| Lot Size | 174,240 sq ft |
| Acreage | 4.00 Acres |
| Lot Dimensions | 388x450 |
| Out Buildings | Pole/Post Building |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Dekalb County |
|---|---|
| County | Dekalb |
| Subdivision | None |
| Township | Spencer |
| City | Spencerville |
| State | IN |
| Zip | 46788 |
| School District | Dekalb Co. Eastern |
|---|---|
| Elementary | Riverdale |
| Middle School | Eastside |
| High School | Eastside |
| Financing Terms | Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202547960
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Sheikh
Keller Williams Realty Group
brian@briansheikh.com
Listing updated December 4, 2025 at 11:15 am
Last checked 2 minutes ago