$265,000
This 3 bedroom, 2.5 bath two-story home sounds like a wonderful opportunity with a little TLC needed! With over 1600 SQFT of living space, it's spacious enough for a family. The main level features the master bedroom, a spacious living room, kitchen and dining area, while the upper level has 2 bedrooms and a roomy loft, providing flexible living arrangements. being located in a quiet cul-de-sac adds to it's appeal, and the proximity to the NWAC school district is perfect for families with school aged children. The fenced backyard and in-ground pool make it ideal for outdoor activities and relaxation. Overall, this home combines comfort, convenience, and entertainment options!!
Carroll Road to Bethel, to Carroll Creek.
Ceiling Fan(s), Countertops-Laminate, Disposal, Foyer Entry, Patio Open, Porch Covered, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned
| MLS # | 202548214 |
|---|---|
| Date Listed | 2025-12-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1640 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $1,868.00 |
| Year Taxes Payable | 2024 |
| Year Built | 2000 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 0 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Pool | Yes |
| Living Room | 15 × 15 | Main Level |
| Dining Room | 10 × 10 | Main Level |
| Kitchen | 11 × 8 | Main Level |
| Master Bedroom | 14 × 13 | Main Level |
| 2nd Bedroom | 14 × 11 | Upper Level |
| 3rd Bedroom | 14 × 12 | Upper Level |
| Loft | 10 × 11 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 10,759 sq ft |
| Acreage | 0.25 Acres |
| Lot Dimensions | 75x144 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | Privacy,Wood |
| Area | Allen County |
|---|---|
| Location | City/Town/Suburb |
| County | Allen |
| Subdivision | Carroll Creek |
| Township | Eel River |
| City | Fort Wayne |
| State | IN |
| Zip | 46818 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Perry Hill |
| Middle School | Carroll |
| High School | Carroll |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $216.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202548214
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Corey Malcolm
RE/MAX Results
Listing updated December 5, 2025 at 5:33 pm
Last checked 18 minutes ago